Usage Statistics for caseyscam.com

Summary Period: October 2006
Generated 31-Oct-2006 23:45 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 6559396
Total Files 5171501
Total Pages 480442
Total Visits 81993
Total KBytes 141516585
Total Unique Sites 292804
Total Unique URLs 17574
Total Unique Referrers 26975
Total Unique Usernames 57142
Total Unique User Agents 8626
. Avg Max
Hits per Hour 8816 81799
Hits per Day 211593 877399
Files per Day 166822 706305
Pages per Day 15498 123147
Visits per Day 2644 12217
KBytes per Day 4565051 22672272
Hits by Response Code
Undefined response code 17
Code 200 - OK 5171501
Code 206 - Partial Content 41166
Code 301 - Moved Permanently 4842
Code 302 - Found 410945
Code 304 - Not Modified 879509
Code 400 - Bad Request 38
Code 401 - Unauthorized 51244
Code 416 - Requested Range Not Satisfiable 131
Code 500 - Internal Server Error 3

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 623 0.01% 477 0.01% 31 0.01% 28 0.03% 205 0.07% 4444 0.00%
2 771 0.01% 584 0.01% 48 0.01% 40 0.05% 276 0.09% 5613 0.00%
3 897 0.01% 689 0.01% 56 0.01% 44 0.05% 313 0.11% 5598 0.00%
4 1085 0.02% 845 0.02% 72 0.01% 59 0.07% 317 0.11% 7567 0.01%
5 1189 0.02% 930 0.02% 61 0.01% 54 0.07% 338 0.12% 8920 0.01%
6 1221 0.02% 938 0.02% 71 0.01% 58 0.07% 400 0.14% 8332 0.01%
7 1769 0.03% 1341 0.03% 130 0.03% 86 0.10% 445 0.15% 9860 0.01%
8 1744 0.03% 1395 0.03% 84 0.02% 69 0.08% 417 0.14% 10455 0.01%
9 1415 0.02% 1077 0.02% 88 0.02% 68 0.08% 387 0.13% 7788 0.01%
10 1790 0.03% 1423 0.03% 105 0.02% 83 0.10% 432 0.15% 11944 0.01%
11 1780 0.03% 1307 0.03% 92 0.02% 81 0.10% 482 0.16% 12523 0.01%
12 2065 0.03% 1465 0.03% 128 0.03% 93 0.11% 448 0.15% 16568 0.01%
13 2051 0.03% 1576 0.03% 115 0.02% 82 0.10% 485 0.17% 11496 0.01%
14 1850 0.03% 1300 0.03% 94 0.02% 76 0.09% 483 0.16% 9749 0.01%
15 2804 0.04% 2094 0.04% 140 0.03% 117 0.14% 560 0.19% 20290 0.01%
16 2103 0.03% 1489 0.03% 139 0.03% 87 0.11% 463 0.16% 11389 0.01%
17 2615 0.04% 1927 0.04% 130 0.03% 113 0.14% 530 0.18% 17393 0.01%
18 2841 0.04% 2110 0.04% 165 0.03% 123 0.15% 583 0.20% 22414 0.02%
19 2736 0.04% 2139 0.04% 155 0.03% 127 0.15% 561 0.19% 18440 0.01%
20 2357 0.04% 1734 0.03% 182 0.04% 111 0.14% 532 0.18% 16914 0.01%
21 2700 0.04% 2106 0.04% 169 0.04% 116 0.14% 562 0.19% 19975 0.01%
22 328207 5.00% 249129 4.82% 13959 2.91% 4339 5.29% 28041 9.58% 5848471 4.13%
23 443471 6.76% 326074 6.31% 19036 3.96% 5302 6.47% 34938 11.93% 7795311 5.51%
24 550353 8.39% 410512 7.94% 28646 5.96% 6015 7.34% 32753 11.19% 12539462 8.86%
25 530812 8.09% 402119 7.78% 50699 10.55% 8723 10.64% 28032 9.57% 10203279 7.21%
26 635485 9.69% 524149 10.14% 123147 25.63% 7165 8.74% 28782 9.83% 11158100 7.88%
27 877399 13.38% 706305 13.66% 59606 12.41% 12217 14.90% 34343 11.73% 17572459 12.42%
28 715936 10.91% 569801 11.02% 39066 8.13% 9022 11.00% 30969 10.58% 15131607 10.69%
29 768381 11.71% 616451 11.92% 45798 9.53% 9256 11.29% 31381 10.72% 15851113 11.20%
30 840868 12.82% 671144 12.98% 50201 10.45% 9058 11.05% 35327 12.07% 22486839 15.89%
31 830078 12.65% 666871 12.90% 48029 10.00% 9310 11.35% 36501 12.47% 22672272 16.02%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8565 265540 4.05% 6871 213011 4.12% 620 19237 4.00% 192501 5967526 4.22%
1 9466 293472 4.47% 7581 235021 4.54% 708 21976 4.57% 231451 7174977 5.07%
2 7455 231123 3.52% 5733 177725 3.44% 421 13056 2.72% 151723 4703406 3.32%
3 6486 201070 3.07% 4946 153355 2.97% 379 11774 2.45% 99793 3093595 2.19%
4 6377 197693 3.01% 4895 151748 2.93% 350 10870 2.26% 130753 4053350 2.86%
5 6069 188167 2.87% 4697 145611 2.82% 336 10422 2.17% 105730 3277629 2.32%
6 6292 195066 2.97% 4856 150564 2.91% 327 10157 2.11% 140101 4343134 3.07%
7 7425 230176 3.51% 5799 179795 3.48% 374 11612 2.42% 162550 5039062 3.56%
8 8544 264886 4.04% 6675 206932 4.00% 594 18428 3.84% 186160 5770973 4.08%
9 8930 276840 4.22% 7037 218153 4.22% 487 15118 3.15% 183286 5681866 4.01%
10 9517 295051 4.50% 7385 228957 4.43% 645 20002 4.16% 199132 6173078 4.36%
11 10292 319065 4.86% 8149 252644 4.89% 608 18860 3.93% 231705 7182865 5.08%
12 9706 300914 4.59% 7638 236787 4.58% 556 17264 3.59% 200342 6210599 4.39%
13 9596 297498 4.54% 7527 233338 4.51% 498 15440 3.21% 190008 5890249 4.16%
14 9258 287021 4.38% 7341 227597 4.40% 604 18730 3.90% 200474 6214680 4.39%
15 10039 311237 4.74% 8226 255029 4.93% 1315 40776 8.49% 202567 6279592 4.44%
16 11860 367674 5.61% 9753 302364 5.85% 2406 74586 15.52% 213552 6620124 4.68%
17 10060 311885 4.75% 8004 248139 4.80% 657 20394 4.24% 225219 6981800 4.93%
18 9600 297605 4.54% 7584 235134 4.55% 571 17712 3.69% 228019 7068600 4.99%
19 8914 276349 4.21% 7162 222051 4.29% 491 15226 3.17% 179166 5554141 3.92%
20 8488 263134 4.01% 6691 207448 4.01% 470 14589 3.04% 215693 6686476 4.72%
21 9303 288414 4.40% 7368 228411 4.42% 522 16191 3.37% 239676 7429951 5.25%
22 10615 329086 5.02% 8017 248546 4.81% 1080 33508 6.97% 224036 6945122 4.91%
23 8723 270430 4.12% 6875 213141 4.12% 468 14514 3.02% 231413 7173789 5.07%

Top 30 of 17574 Total URLs
# Hits KBytes URL
1 1023636 15.61% 962754 0.68% Images
2 217945 3.32% 2994622 2.12% /
3 107785 1.64% 651905 0.46% /members/
4 83951 1.28% 16919 0.01% /css.css
5 59816 0.91% 731859 0.52% /join.php
6 43078 0.66% 11711495 8.28% /tour.wmv
7 22821 0.35% 257679 0.18% /members/newimages/
8 16667 0.25% 1151512 0.81% /members/pictures.php
9 13426 0.20% 114448 0.08% /pictures.php
10 12848 0.20% 130478 0.09% /videos.php
11 5837 0.09% 6711 0.00% /potd/
12 5581 0.09% 0 0.00% /members
13 5024 0.08% 616471 0.44% /members/videos.php
14 3455 0.05% 0 0.00% /potd/thumb.php
15 2862 0.04% 21155 0.01% /ups/
16 2824 0.04% 23719 0.02% /journal.php
17 2504 0.04% 33168 0.02% /members/store/
18 2144 0.03% 19244 0.01% /bio.php
19 2041 0.03% 24980 0.02% /ups/molly.php
20 1400 0.02% 12930934 9.14% /members/videos/bikinishower.wmv
21 1314 0.02% 11519 0.01% /ups/perfect.php
22 1270 0.02% 62285 0.04% /members/journal.php
23 1110 0.02% 479 0.00% /store/yellowpanties/members/
24 880 0.01% 7964607 5.63% /members/videos/hitchhiker.wmv
25 822 0.01% 2411102 1.70% /members/videos/messybed.wmv
26 822 0.01% 5611384 3.97% /members/videos/shake.avi
27 814 0.01% 12 0.00% /ccbill/jzdcp2AB64UtkabEGQWHmDJ8uFSLvrg7/b82eJc3Y65TqBUWLESf7shRtvAdPCkxg.cgi
28 798 0.01% 2975674 2.10% /members/videos/bluebra.avi
29 790 0.01% 388748 0.27% /casey.mpg
30 789 0.01% 6597 0.00% /forums.php

Top 10 of 17574 Total URLs By KBytes
# Hits KBytes URL
1 1400 0.02% 12930934 9.14% /members/videos/bikinishower.wmv
2 43078 0.66% 11711495 8.28% /tour.wmv
3 880 0.01% 7964607 5.63% /members/videos/hitchhiker.wmv
4 822 0.01% 5611384 3.97% /members/videos/shake.avi
5 557 0.01% 5283555 3.73% /members/videos/takingpics.wmv
6 721 0.01% 3875936 2.74% /members/videos/kitchen.wmv
7 238 0.00% 3644043 2.57% /store/yellowpanties/members/yellowpanties.wmv
8 582 0.01% 3179854 2.25% /members/videos/pinktank.wmv
9 217945 3.32% 2994622 2.12% /
10 798 0.01% 2975674 2.10% /members/videos/bluebra.avi

Top 30 of 147 Total Entry Pages
# Hits Visits URL
1 217945 3.32% 50330 64.20% /
2 107785 1.64% 7710 9.84% /members/
3 57 0.00% 6130 7.82% /x/y/293768
4 5837 0.09% 4426 5.65% /potd/
5 5581 0.09% 2598 3.31% /members
6 16 0.00% 1199 1.53% /x/y/334780
7 18 0.00% 1167 1.49% /x/n/596790
8 13 0.00% 942 1.20% /x/y/596790
9 10 0.00% 563 0.72% /x/y/287152
10 8 0.00% 424 0.54% /x/n/669603
11 22821 0.35% 348 0.44% /members/newimages/
12 2862 0.04% 332 0.42% /ups/
13 2 0.00% 226 0.29% /x/y/461730
14 5 0.00% 225 0.29% /x/y/263193
15 297 0.00% 215 0.27% /store/bikinishower/members/
16 1 0.00% 165 0.21% /x/y/1375575
17 9 0.00% 163 0.21% /x/n/1245963
18 6 0.00% 144 0.18% /x/y/1330482
19 814 0.01% 141 0.18% /ccbill/jzdcp2AB64UtkabEGQWHmDJ8uFSLvrg7/b82eJc3Y65TqBUWLESf7shRtvAdPCkxg.cgi
20 11 0.00% 136 0.17% /x/n/358791
21 1 0.00% 63 0.08% /x/y/1195784
22 1 0.00% 42 0.05% /x/y/942268
23 2504 0.04% 41 0.05% /members/store/
24 8 0.00% 41 0.05% /x/n/1252606
25 3 0.00% 37 0.05% /x/y/804666
26 7 0.00% 34 0.04% /x/n/432610
27 4 0.00% 30 0.04% /x/y/378922
28 135 0.00% 25 0.03% /members/videos/Smooch
29 5 0.00% 25 0.03% /x/1/y/1248738
30 1110 0.02% 24 0.03% /store/yellowpanties/members/

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 217945 3.32% 66961 82.67% /
2 107785 1.64% 6575 8.12% /members/
3 5837 0.09% 2417 2.98% /potd/
4 22821 0.35% 1221 1.51% /members/newimages/
5 5581 0.09% 1215 1.50% /members
6 57 0.00% 538 0.66% /x/y/293768
7 2862 0.04% 366 0.45% /ups/
8 297 0.00% 318 0.39% /store/bikinishower/members/
9 2504 0.04% 283 0.35% /members/store/
10 1110 0.02% 138 0.17% /store/yellowpanties/members/

Top 10 of 292804 Total Sites
# Hits Files KBytes Visits Hostname
1 84471 1.29% 59835 1.16% 1323285 0.94% 84 0.10% *.aol.com
2 79947 1.22% 78766 1.52% 240 0.00% 1 0.00% 69.216.111.100
3 68019 1.04% 56545 1.09% 1023374 0.72% 142 0.17% tm.net.my
4 26030 0.40% 19776 0.38% 360322 0.25% 46 0.06% c-69-242-11-141.hsd1.nj.comcast.net
5 18453 0.28% 16613 0.32% 533808 0.38% 0 0.00% pool-72-70-149-210.hrbgpa.east.verizon.net
6 18436 0.28% 17436 0.34% 737527 0.52% 1 0.00% c-68-32-83-58.hsd1.mi.comcast.net
7 17557 0.27% 7866 0.15% 115722 0.08% 5 0.01% d235-247-131.home1.cgocable.net
8 17459 0.27% 7 0.00% 3 0.00% 1 0.00% 82-41-151-18.cable.ubr04.glen.blueyonder.co.uk
9 13727 0.21% 2905 0.06% 39582 0.03% 133 0.16% 61-90-155-5.static.asianet.co.th
10 12991 0.20% 9492 0.18% 170871 0.12% 24 0.03% cmbg-cache-1.server.ntli.net

Top 10 of 292804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84471 1.29% 59835 1.16% 1323285 0.94% 84 0.10% *.aol.com
2 6325 0.10% 6205 0.12% 1297937 0.92% 7 0.01% mail.googlehack.com
3 68019 1.04% 56545 1.09% 1023374 0.72% 142 0.17% tm.net.my
4 1332 0.02% 1004 0.02% 874083 0.62% 2 0.00% cpe-68-206-4-203.houston.res.rr.com
5 1918 0.03% 1684 0.03% 768278 0.54% 2 0.00% s0106001346161da7.vc.shawcable.net
6 18436 0.28% 17436 0.34% 737527 0.52% 1 0.00% c-68-32-83-58.hsd1.mi.comcast.net
7 11403 0.17% 3753 0.07% 690535 0.49% 9 0.01% 85.186.251.140
8 5991 0.09% 5439 0.11% 657769 0.46% 8 0.01% 58.71.33.2
9 6964 0.11% 6808 0.13% 623915 0.44% 8 0.01% 68-118-72-32.dhcp.rsbg.or.charter.com
10 2308 0.04% 2036 0.04% 622645 0.44% 3 0.00% 210.213.243.14.pldt.net

Top 100 of 26975 Total Referrers
# Hits Referrer
1 176402 2.69% http://www.meimeitu.net/js/760_liao.htm
2 135131 2.06% http://www.caseyscam.com
3 69960 1.07% http://profile.myspace.com/index.cfm
4 36554 0.56% http://mollymeadows.com/members/friends.php
5 34736 0.53% http://perfecthoney.com/members/friends.php
6 29207 0.45% http://liao.92l.com/
7 28907 0.44% http://www.crazyteencamgirls.com/
8 21892 0.33% http://www.wildteenmovies.com/
9 21186 0.32% http://www.teenvoyeurpics.com/
10 21161 0.32% http://74.52.96.12/viewthread.php
11 20191 0.31% http://www.ceskeporno.com/
12 17979 0.27% http://net.941s.com/dy/
13 17914 0.27% http://www.meibbs.com/viewthread.php
14 17899 0.27% http://www.yinwowo.com/viewthread.php
15 17012 0.26% http://www.ceskeporno.com
16 15587 0.24% http://www.bigboobtits.com/
17 15451 0.24% http://www.teenmoviearchive.com/
18 14307 0.22% http://www.rrrj.com/viewthread.php
19 14130 0.22% http://net.941s.com/sp/
20 13849 0.21% http://www.freelivesex.tv/
21 12848 0.20% http://caseyscam.com
22 12661 0.19% http://wildthumbs.com/galleries/teenie/red_sexy_undies/mike2.htm
23 12443 0.19% http://www.strippingteengirls.com/
24 11685 0.18% http://hqss.com/lt3.htm
25 11571 0.18% http://www.teenplanet.org/
26 11492 0.18% http://liao.meimeitu.net/
27 10416 0.16% http://www.freeteengirlpics.com/
28 9561 0.15% http://www.dito.com.ar/
29 9549 0.15% http://www.35fg.com/
30 9454 0.14% http://www.yinwowo.net/viewthread.php
31 9130 0.14% http://juicymandy.com/members/
32 9102 0.14% http://www.hscheerleaders.com/
33 8676 0.13% http://www.yuufuu.com/
34 8505 0.13% http://www.webcamania.com/
35 8224 0.13% http://www.drunkteenparty.com/
36 7953 0.12% http://74.52.96.10/viewthread.php
37 7910 0.12% http://www.hqss.com/lt3.htm
38 6808 0.10% http://www.camhotties.net/
39 6771 0.10% http://exotickisses.com/members/
40 6526 0.10% http://www.gropedteens.com/
41 6499 0.10% http://www.teencoast.com/
42 6317 0.10% http://www.qsland.net/viewthread.php
43 5897 0.09% http://nonnude.twistedlinks.net/
44 5883 0.09% http://www.maya6.com/viewthread.php
45 5846 0.09% Yahoo!
46 5657 0.09% http://www.mayaplay.com/viewthread.php
47 5625 0.09% http://www.meimei.in/viewthread.php
48 5362 0.08% http://www.g3g3.com/viewthread.php
49 5241 0.08% http://www.nnboards.com/potd.php
50 5167 0.08% http://www.nipplesticker.com/
51 4894 0.07% http://bestyoungbabes.com/members/
52 4844 0.07% http://www.toptushy.com/
53 4520 0.07% http://models.porkyhost.com/fresh/
54 4416 0.07% http://www.nnteenpics.com/
55 4298 0.07% http://www.meimeitu.net/liao/index.htm
56 4287 0.07% http://www.weareteens.com/
57 3984 0.06% http://www.freelivesex.tv/index.php
58 3708 0.06% http://www.freepicsgallery.tv/potd.htm
59 3708 0.06% http://www.nnconnect.com/POTD.php
60 3516 0.05% http://juicymandy.com/members/pictures-guest.php
61 3495 0.05% http://www.spbliss.com/viewthread.php
62 3480 0.05% http://www.collegecamgirl.com/
63 3353 0.05% http://www.mollymeadows.com/members/friends.php
64 3332 0.05% http://www.sexabulous.com/
65 3305 0.05% http://refer.ccbill.com/cgi-bin/clicks.cgi
66 3234 0.05% http://www.sexylittleteens.com/
67 3113 0.05% http://www.teenchickpics.com/
68 3104 0.05% http://www.xinqs.net/viewthread.php
69 2922 0.04% http://www.avzz.com/viewthread.php
70 2920 0.04% http://www.babehunt.org/fusker/index.php
71 2804 0.04% http://clipxx.com/main.html
72 2804 0.04% http://www.assterdam.com/members/image/ass.php
73 2697 0.04% http://www.ixtractor.com/display187197.html
74 2646 0.04% http://nn.amateurspaces.com/
75 2497 0.04% http://galleries3.petiteteenager.com/1/caseymovie/
76 2471 0.04% http://www.nude-collegegirls.com/
77 2419 0.04% http://wildteenmovies.com/
78 2416 0.04% http://www.teen-galaxy.org/autorank/
79 2371 0.04% http://www.pinbbs.com/viewthread.php
80 2329 0.04% http://www.meetaudrey.com/members/friends.php
81 2298 0.04% http://flagpole.sensationcontent.com/sm.html
82 2298 0.04% http://www.google.com/search
83 2207 0.03% http://www.thmmm.com/News/200691911850.html
84 2204 0.03% http://www.teenswithglasses.com/
85 2188 0.03% http://www.perfecthoney.com/members/friends.php
86 2179 0.03% http://yinwowo.com/viewthread.php
87 1990 0.03% http://peachyforum.com/forums/9/5019/ShowThread.aspx
88 1975 0.03% http://wrpp.net/bbs/read.php
89 1953 0.03% http://www.gropedgirls.com/
90 1937 0.03% http://www.notnudeyet.com/
91 1915 0.03% http://1314ss.com/dy/
92 1890 0.03% http://www.nonnudeteenbrapics.com/
93 1886 0.03% http://bbs.kk878.com/dyw/liao/mm.htm
94 1882 0.03% http://abc.caihua.net/viewthread.php
95 1880 0.03% http://www.ixtractor.com/display940.html
96 1870 0.03% http://www.need-money-4-beer.com/
97 1814 0.03% http://www.dreambbs.net/dispbbs.asp
98 1810 0.03% http://www.8ii8.net/viewthread.php
99 1789 0.03% http://www.caseyscam.com:80
100 1755 0.03% http://www.crisscross.com/forum/m_116851/mpage_15/key_/tm.htm

Top 20 of 295 Total Search Strings
# Hits Search String
1 1179 30.75% caseyscam
2 410 10.69% casey cam
3 396 10.33% casey's cam
4 365 9.52% caseys cam
5 304 7.93% caseyscam.com
6 90 2.35% caseycam.com
7 56 1.46% www.caseyscam.com
8 38 0.99% Caseyscam
9 35 0.91% http://caseyscam.com/members
10 34 0.89% casey webcam
11 32 0.83% casey
12 32 0.83% www.caseycam.com
13 28 0.73% CASEYSCAM
14 27 0.70% Casey's Cam
15 23 0.60% casey%27s cam
16 23 0.60% caseys cam nude
17 22 0.57% casey's cam nude
18 21 0.55% Casey Cam
19 21 0.55% casey cam nude
20 20 0.52% Caseyscam.com

Top 20 of 57142 Total Usernames
# Hits Files KBytes Visits Username
1 23730 0.36% 19687 0.38% 664624 0.47% 69 0.08% gg1001
2 22521 0.34% 21869 0.42% 895807 0.63% 34 0.04% beast3
3 16903 0.26% 16000 0.31% 686452 0.49% 51 0.06% sitjul
4 15658 0.24% 15098 0.29% 875292 0.62% 59 0.07% Guszilla
5 14860 0.23% 14155 0.27% 890958 0.63% 43 0.05% andreas
6 14035 0.21% 13477 0.26% 872841 0.62% 46 0.06% zahak11
7 14031 0.21% 11315 0.22% 1082938 0.77% 27 0.03% bukezilla
8 13930 0.21% 13865 0.27% 231881 0.16% 38 0.05% ahRJdL
9 11486 0.18% 10930 0.21% 755379 0.53% 36 0.04% moldywilly
10 10916 0.17% 9971 0.19% 1715078 1.21% 46 0.06% Zneeser
11 10695 0.16% 10374 0.20% 858139 0.61% 23 0.03% crazychef
12 10314 0.16% 10152 0.20% 251373 0.18% 34 0.04% bottle99
13 9308 0.14% 8363 0.16% 787470 0.56% 61 0.07% mosh187
14 8722 0.13% 7597 0.15% 356836 0.25% 36 0.04% sksmith
15 6992 0.11% 3267 0.06% 684506 0.48% 8 0.01% Wn8oAK
16 6567 0.10% 5908 0.11% 269757 0.19% 11 0.01% nassim19
17 6565 0.10% 6012 0.12% 662725 0.47% 44 0.05% raydtuto
18 6531 0.10% 6531 0.13% 499161 0.35% 3 0.00% huwrp7
19 6360 0.10% 3917 0.08% 94691 0.07% 35 0.04% N4zhYx
20 6352 0.10% 5364 0.10% 525583 0.37% 24 0.03% toliveit

Top 15 of 8626 Total User Agents
# Hits User Agent
1 4498039 68.57% Micro$oft Internet Exploder
2 1888101 28.78% Netscape
3 22046 0.34% Opera/9.02 (Windows NT 5.1; U; en)
4 19444 0.30% Web Downloader/6.9
5 11607 0.18% Opera/9.01 (Windows NT 5.1; U; en)
6 8634 0.13% Opera/9.00 (Windows NT 5.1; U; en)
7 5462 0.08% Opera/9.02 (Windows NT 5.1; U; de)
8 3622 0.06% ia_archiver-web.archive.org
9 2147 0.03% NSPlayer/10.0.0.3646 WMFSDK/10.0
10 1990 0.03% DA 7.0
11 1928 0.03% Opera/9.02 (Windows NT 5.1; U; es-es)
12 1824 0.03% NSPlayer/10.0.0.3802 WMFSDK/10.0
13 1794 0.03% Opera/7.23 (Windows NT 5.1; U) [en]
14 1792 0.03% Opera/9.02 (Windows NT 5.1; U; ru)
15 1730 0.03% Opera/9.02 (Windows NT 5.1; U; cs)

Usage by Country for October 2006

Top 30 of 152 Total Countries
# Hits Files KBytes Country
1 2256637 34.40% 1825093 35.29% 60131186 42.49% Network
2 1596409 24.34% 1206581 23.33% 27834327 19.67% Unresolved/Unknown
3 933948 14.24% 752360 14.55% 20681132 14.61% US Commercial
4 131494 2.00% 107597 2.08% 3175495 2.24% Canada
5 104058 1.59% 84658 1.64% 1296481 0.92% Mexico
6 98808 1.51% 83738 1.62% 2424589 1.71% Germany
7 87243 1.33% 70622 1.37% 1352074 0.96% Brazil
8 83645 1.28% 55219 1.07% 1341098 0.95% United Kingdom
9 80790 1.23% 65577 1.27% 1802810 1.27% France
10 76651 1.17% 50618 0.98% 608492 0.43% Thailand
11 72414 1.10% 59919 1.16% 1051545 0.74% Malaysia
12 65727 1.00% 55143 1.07% 722509 0.51% Australia
13 65430 1.00% 54336 1.05% 1329301 0.94% Singapore
14 62169 0.95% 49637 0.96% 960502 0.68% Italy
15 58967 0.90% 50829 0.98% 1786590 1.26% US Educational
16 55544 0.85% 45514 0.88% 2094736 1.48% Philippines
17 48361 0.74% 40782 0.79% 705149 0.50% Netherlands
18 47703 0.73% 36101 0.70% 1187592 0.84% Japan
19 47643 0.73% 36014 0.70% 546216 0.39% Belgium
20 46877 0.71% 37800 0.73% 1258768 0.89% Turkey
21 45121 0.69% 38407 0.74% 526632 0.37% Peru
22 41163 0.63% 34439 0.67% 548459 0.39% Argentina
23 37200 0.57% 31851 0.62% 494189 0.35% Poland
24 34479 0.53% 25199 0.49% 572660 0.40% Czech Republic
25 29898 0.46% 26079 0.50% 770320 0.54% Denmark
26 29152 0.44% 22321 0.43% 431217 0.30% Spain
27 27910 0.43% 24090 0.47% 533176 0.38% Sweden
28 26883 0.41% 23766 0.46% 1158691 0.82% Russian Federation
29 23960 0.37% 20316 0.39% 701569 0.50% Switzerland
30 19524 0.30% 16188 0.31% 144932 0.10% Indonesia


Generated by Webalizer Version 2.01